Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin Plus | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2303 | Rank 2744 | |||
Price | $0.77 | $1.61 | |||
1 Hour | ▼1.58% | ▲0.36% | |||
24 Hour | ▲1.75% | ▲38.34% | |||
30 Day | ▼10.33% | ▲98.72% | |||
7 Day | ▼2.2% | ▲98.72% | |||
YTD% | ▼59.64% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $186.89K | $0 | |||
Volume | $508.81 | $436.38M | |||
Volume / Marketcap | $0.00272 | 0 | |||
Circulating Supply | 244,202 XBC | 0 GRASS | |||
Total Supply | 244,202 XBC | 1,000,000,000 GRASS | |||
Max Supply | 1,000,000 XBC | 0 GRASS | |||
Start Date | 2014-05-04 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | bitcoinplus.org | getgrass.io | |||
Explorer | chainz.cryptoid.info coinexplorer.net prohashing.com | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Store Of Value, Scaling, View All | - | |||
Industry | Medium of Exchange, Payments, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | PoS | - | |||
Social |