Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BlueMove | Dogelon Mars | |||
---|---|---|---|---|---|
Rank | Rank 914 | Rank 357 | |||
Price | $0.10 | $0.000000217 | |||
1 Hour | ▼0.06% | ▼1.33% | |||
24 Hour | ▼14.81% | ▼3.33% | |||
30 Day | ▲18.03% | ▲51.26% | |||
7 Day | ▼18.94% | ▲41.42% | |||
YTD% | ▲85.25% | ▲18.18% | |||
Dominance | ▲0% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $18.06M | $119.82M | |||
Volume | $316.13K | $7.13M | |||
Volume / Marketcap | $0.0175 | $0.0595 | |||
Circulating Supply | 176,000,000 MOVE | 549,652,770,159,583 ELON | |||
Total Supply | 300,000,000 MOVE | 1,000,000,000,000,000 ELON | |||
Max Supply | 300,000,000 MOVE | 0 ELON | |||
Start Date | 2023-02-14 | 2021-04-23 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | bluemove.net | dogelonmars.com | |||
Explorer | - | solscan.io etherscan.io polygonscan.com | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, View All | Doggone Doggerel, View All | |||
Industry | Marketplace, View All | Memes, Payments, View All | |||
Platform | Aptos Ecosystem, Sui Ecosystem, View All | Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |