Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BOB | Sharpe AI | |||
---|---|---|---|---|---|
Rank | Rank 7478 | Rank 1478 | |||
Price | $1.00 | $0.0318 | |||
1 Hour | ▲-0.00% | ▲1.32% | |||
24 Hour | ▼0.09% | ▲8.98% | |||
30 Day | ▼0.12% | ▲16.13% | |||
7 Day | ▲0.00% | ▲23.49% | |||
YTD% | ▼0.06% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $3.56M | |||
Volume | $141.46 | $3.62M | |||
Volume / Marketcap | 0 | $1.02 | |||
Circulating Supply | 0 BOB | 111,821,649 SAI | |||
Total Supply | 341,875 BOB | 1,000,000,000 SAI | |||
Max Supply | 0 BOB | 1,000,000,000 SAI | |||
Start Date | - | 2024-08-27 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | zkbob.com | sharpe.ai | |||
Explorer | polygonscan.com polygonscan.com | etherscan.io | |||
Message Board | linktr.ee | sharpeai.medium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | - | - | |||
Industry | - | - | |||
Platform | Optimism Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |