Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bolivarcoin | Solana | |||
---|---|---|---|---|---|
Rank | Rank 2575 | Rank 5 | |||
Price | $0.00177 | $163.26 | |||
1 Hour | ▲0.02% | ▼0.47% | |||
24 Hour | ▼5.26% | ▼3.56% | |||
30 Day | ▼36.04% | ▲21.12% | |||
7 Day | ▼6.29% | ▼3.14% | |||
YTD% | ▼79.66% | ▲49.08% | |||
Dominance | ▲0% | ▲3.32% | |||
7d Chart | |||||
Market Cap | $35.21K | $76.87B | |||
Volume | $0 | $2.24B | |||
Volume / Marketcap | N/A | $0.0291 | |||
Circulating Supply | 19,810,280 BOLI | 470,829,300 SOL | |||
Total Supply | 19,810,280 BOLI | 587,673,401 SOL | |||
Max Supply | 25,000,000 BOLI | 0 SOL | |||
Start Date | 2015-09-08 | 2020-04-10 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bolis.info | solana.com | |||
Explorer | chainz.cryptoid.info explorer.bolivarcoin.tech | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | t.met.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, X11, View All | PoS, View All | |||
Category | Masternodes, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |