Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Boop | Credefi | |||
---|---|---|---|---|---|
Rank | Rank 3317 | Rank 1069 | |||
Price | $0.000222 | $0.0148 | |||
1 Hour | ▲0.10% | ▼0.93% | |||
24 Hour | ▲7.35% | ▲0.68% | |||
30 Day | ▲83.08% | ▼24.8% | |||
7 Day | ▲22.93% | ▼18.97% | |||
YTD% | ▲0% | ▲106.50% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $11.09M | |||
Volume | $421.25K | $517.34K | |||
Volume / Marketcap | 0 | $0.0466 | |||
Circulating Supply | 0 BOOP | 748,573,880 CREDI | |||
Total Supply | 100,000,000,000 BOOP | 1,000,000,000 CREDI | |||
Max Supply | 100,000,000,000 BOOP | 1,000,000,000 CREDI | |||
Start Date | 2024-04-11 | 2021-10-26 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | boopthecoin.com | credefi.finance | |||
Explorer | solscan.io solana.fm arbiscan.io | etherscan.io bscscan.com | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Real World Assets, View All | |||
Industry | Memes, View All | - | |||
Platform | Arbitrum Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |