Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Botto | Grass | |||
---|---|---|---|---|---|
Rank | Rank 806 | Rank 2744 | |||
Price | $0.42 | $1.56 | |||
1 Hour | ▲0.46% | ▼0.1% | |||
24 Hour | ▼3.13% | ▲32.70% | |||
30 Day | ▲41.02% | ▲92.60% | |||
7 Day | ▼15.63% | ▲92.60% | |||
YTD% | ▲76.49% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $20.05M | $0 | |||
Volume | $165.62K | $433.14M | |||
Volume / Marketcap | $0.00825 | 0 | |||
Circulating Supply | 48,165,561 BOTTO | 0 GRASS | |||
Total Supply | 100,000,000 BOTTO | 1,000,000,000 GRASS | |||
Max Supply | 100,000,000 BOTTO | 0 GRASS | |||
Start Date | 2021-11-11 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | botto.com | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | forum.botto.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Generative AI, View All | - | |||
Industry | AI & Big Data, View All | DePIN, View All | |||
Platform | Olympus Pro Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |