Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BowsCoin | Sui | |||
---|---|---|---|---|---|
Rank | Rank 8371 | Rank 18 | |||
Price | $0.00138 | $1.90 | |||
1 Hour | ▼0.17% | ▼0.95% | |||
24 Hour | ▼2.61% | ▼6.56% | |||
30 Day | ▲14.89% | ▲8.13% | |||
7 Day | ▲3.66% | ▲6.60% | |||
YTD% | ▼21.66% | ▲125.57% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.41B | |||
Volume | $0 | $648.54M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 BSC | 2,845,750,696 SUI | |||
Total Supply | 5,550,102 BSC | 10,000,000,000 SUI | |||
Max Supply | 0 BSC | 10,000,000,000 SUI | |||
Start Date | 2015-07-13 | 2022-07-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bowscoin.info | sui.io | |||
Explorer | bows.network | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, X11, View All | - | |||
Category | - | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | - | ||||
Algorithm | X11 | - | |||
Social |