Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BrianArmstrongCoinbaseUSDC2012 | Neiro (First Neiro On Ethereum) | |||
---|---|---|---|---|---|
Rank | Rank 4079 | Rank 87 | |||
Price | $0.00000852 | $0.00221 | |||
1 Hour | ▼0.42% | ▲0.34% | |||
24 Hour | ▲146.19% | ▲0.38% | |||
30 Day | ▲453.20% | ▲10.93% | |||
7 Day | ▲325.94% | ▼4.79% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0.03% | |||
7d Chart | |||||
Market Cap | $0 | $931.07M | |||
Volume | $77.67K | $846.85M | |||
Volume / Marketcap | 0 | $0.91 | |||
Circulating Supply | 0 BASE | 420,680,993,519 NEIRO | |||
Total Supply | 69,000,000,000 BASE | 420,690,000,000 NEIRO | |||
Max Supply | 69,000,000,000 BASE | 0 NEIRO | |||
Start Date | 2024-03-26 | 2024-08-01 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | brianarmstrongcoinbaseusdc2012normie.com | neiroeth.io | |||
Explorer | basescan.org | etherscan.io basescan.org | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Doggone Doggerel, View All | |||
Industry | Memes, View All | Memes, View All | |||
Platform | Base Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |