Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bridge Oracle | Solana | |||
---|---|---|---|---|---|
Rank | Rank 1532 | Rank 5 | |||
Price | $0.000342 | $164.42 | |||
1 Hour | ▲0.09% | ▲0.32% | |||
24 Hour | ▼1.75% | ▼1.64% | |||
30 Day | ▼5.62% | ▲20.97% | |||
7 Day | ▼4.77% | ▼2.67% | |||
YTD% | ▼42.39% | ▲50.14% | |||
Dominance | ▲0.00% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $2.74M | $77.41B | |||
Volume | $2.88M | $1.75B | |||
Volume / Marketcap | $1.05 | $0.0225 | |||
Circulating Supply | 8,002,167,205 BRG | 470,827,689 SOL | |||
Total Supply | 10,000,000,000 BRG | 587,672,272 SOL | |||
Max Supply | 10,000,000,000 BRG | 0 SOL | |||
Start Date | 2020-09-18 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | bridge.link | solana.com | |||
Explorer | bscscan.com nulscan.io etherscan.io arbiscan.io oklink.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DeFi, Oracles, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | AI & Big Data, E-commerce, View All | - | |||
Platform | Ethereum Ecosystem, Arbitrum Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |