Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BRN Metaverse | EGO | |||
---|---|---|---|---|---|
Rank | Rank 1436 | Rank 1827 | |||
Price | $0.15 | $0.0204 | |||
1 Hour | ▼3.21% | ▲0.21% | |||
24 Hour | ▼10.17% | ▼14.91% | |||
30 Day | ▲2.17% | ▲109.65% | |||
7 Day | ▼0.07% | ▲187.16% | |||
YTD% | ▼49.11% | ▼45.46% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $4.1M | $1.16M | |||
Volume | $380.34K | $4.94M | |||
Volume / Marketcap | $0.0928 | $4.26 | |||
Circulating Supply | 26,680,139 BRN | 56,608,820 EGO | |||
Total Supply | 28,103,991 BRN | 323,000,000 EGO | |||
Max Supply | 29,700,000 BRN | 0 EGO | |||
Start Date | 2022-04-14 | 2022-08-22 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | brnmetaverse.net | egoco.in | |||
Explorer | bscscan.com | bscscan.com | |||
Message Board | brnmetaverse.medium.com | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Metaverse, View All | - | |||
Industry | Gaming, Web3, View All | - | |||
Platform | BNB Smart Chain, View All | Binance Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |