Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Caduceus Protocol (new) | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2881 | Rank 2744 | |||
Price | $0.0787 | $1.66 | |||
1 Hour | ▼0.33% | ▲0.62% | |||
24 Hour | ▲4.74% | ▲34.64% | |||
30 Day | ▼78.55% | ▲105.68% | |||
7 Day | ▲6.34% | ▲105.68% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $1.85M | $459.33M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 CAD | 0 GRASS | |||
Total Supply | 2,000,000,000 CAD | 1,000,000,000 GRASS | |||
Max Supply | 2,000,000,000 CAD | 0 GRASS | |||
Start Date | 2022-05-09 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | caduceus.foundation | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | caduceusmetaverseprotocol.medium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DWF Labs Portfolio, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |