Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Calamari Network | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1925 | Rank 2744 | |||
Price | $0.000247 | $1.56 | |||
1 Hour | ▼1.04% | ▼0.1% | |||
24 Hour | ▼1.26% | ▲32.70% | |||
30 Day | ▲1.84% | ▲92.60% | |||
7 Day | ▲10.76% | ▲92.60% | |||
YTD% | ▼91.55% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $707.98K | $0 | |||
Volume | $5.13K | $433.14M | |||
Volume / Marketcap | $0.00724 | 0 | |||
Circulating Supply | 2,855,618,728 KMA | 0 GRASS | |||
Total Supply | 10,000,000,000 KMA | 1,000,000,000 GRASS | |||
Max Supply | 0 KMA | 0 GRASS | |||
Start Date | 2021-11-29 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | calamari.network | getgrass.io | |||
Explorer | - | solscan.io solana.fm | |||
Message Board | mantanetwork.medium.com | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | - | |||
Industry | - | DePIN, View All | |||
Platform | Polkadot Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |