Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Californium | Grass | |||
---|---|---|---|---|---|
Rank | Rank 8369 | Rank 2744 | |||
Price | $0.00554 | $1.61 | |||
1 Hour | ▲0.27% | ▲0.36% | |||
24 Hour | ▼2.17% | ▲38.34% | |||
30 Day | ▲15.26% | ▲98.72% | |||
7 Day | ▲3.69% | ▲98.72% | |||
YTD% | ▲25.60% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $0 | $436.38M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 CF | 0 GRASS | |||
Total Supply | 2,446,961 CF | 1,000,000,000 GRASS | |||
Max Supply | 0 CF | 0 GRASS | |||
Start Date | 2015-04-21 | 2024-09-07 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | californium.info | getgrass.io | |||
Explorer | californium.info:2750 | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | - | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |