Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Canxium | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1841 | Rank 2744 | |||
Price | $1.05 | $1.63 | |||
1 Hour | ▼2.68% | ▲2.47% | |||
24 Hour | ▲4.99% | ▲38.74% | |||
30 Day | ▼35.53% | ▲101.70% | |||
7 Day | ▲2.37% | ▲101.70% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $959.56K | $0 | |||
Volume | $107.53K | $437.15M | |||
Volume / Marketcap | $0.11 | 0 | |||
Circulating Supply | 918,228 CAU | 0 GRASS | |||
Total Supply | 1,114,743 CAU | 1,000,000,000 GRASS | |||
Max Supply | 0 CAU | 0 GRASS | |||
Start Date | 2024-02-01 | 2024-09-07 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | canxium.org | getgrass.io | |||
Explorer | scan.canxium.org | solscan.io solana.fm | |||
Message Board | canxium.medium.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Layer 1, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |