Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Carnomaly | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1269 | Rank 2744 | |||
Price | $0.00344 | $1.72 | |||
1 Hour | ▼5.31% | ▲7.92% | |||
24 Hour | ▲21.58% | ▲45.80% | |||
30 Day | ▲129.35% | ▲113.30% | |||
7 Day | ▲84.26% | ▲113.30% | |||
YTD% | ▲573.54% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.47M | $0 | |||
Volume | $295.07K | $457.51M | |||
Volume / Marketcap | $0.0539 | 0 | |||
Circulating Supply | 1,587,500,000 CARR | 0 GRASS | |||
Total Supply | 1,750,000,000 CARR | 1,000,000,000 GRASS | |||
Max Supply | 1,750,000,000 CARR | 0 GRASS | |||
Start Date | 2021-03-16 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | carnomaly.io | getgrass.io | |||
Explorer | polygonscan.com | solscan.io solana.fm | |||
Message Board | carnomaly.io | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Real World Assets, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Polygon Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |