Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Cartesi | Sui | |||
---|---|---|---|---|---|
Rank | Rank 346 | Rank 18 | |||
Price | $0.12 | $1.91 | |||
1 Hour | ▲0.42% | ▲0.27% | |||
24 Hour | ▼2.12% | ▼4.88% | |||
30 Day | ▲3.90% | ▲17.56% | |||
7 Day | ▼5.33% | ▲7.18% | |||
YTD% | ▼45.64% | ▲127.16% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $100.08M | $5.45B | |||
Volume | $7.08M | $524.05M | |||
Volume / Marketcap | $0.0707 | $0.0962 | |||
Circulating Supply | 836,176,964 CTSI | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 CTSI | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 CTSI | 10,000,000,000 SUI | |||
Start Date | 2020-04-23 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | cartesi.io | sui.io | |||
Explorer | etherscan.io bscscan.com explorer.cartesi.io explorer-mainnet.maticvigil.com arbiscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Platform, Scaling, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, Ethereum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |