Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Casper | Grass | |||
---|---|---|---|---|---|
Rank | Rank 391 | Rank 2744 | |||
Price | $0.00690 | $1.69 | |||
1 Hour | ▼1.48% | ▼4.15% | |||
24 Hour | ▼4.85% | ▲47.22% | |||
30 Day | ▼42.03% | ▲109.30% | |||
7 Day | ▼12.27% | ▲109.30% | |||
YTD% | ▼86.61% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $85.82M | $0 | |||
Volume | $4.26M | $415.64M | |||
Volume / Marketcap | $0.0496 | 0 | |||
Circulating Supply | 12,420,642,323 CSPR | 0 GRASS | |||
Total Supply | 13,029,717,184 CSPR | 1,000,000,000 GRASS | |||
Max Supply | 0 CSPR | 0 GRASS | |||
Start Date | 2020-07-21 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | casper.network | getgrass.io | |||
Explorer | cspr.live casperstats.io | solscan.io solana.fm | |||
Message Board | casper.network | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Arrington XRP Capital Portfolio, Hashkey Capital Portfolio, View All | - | |||
Industry | AI & Big Data, Enterprise Solutions, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |