Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Casper | Sui | |||
---|---|---|---|---|---|
Rank | Rank 391 | Rank 18 | |||
Price | $0.00690 | $1.93 | |||
1 Hour | ▼1.24% | ▲0.11% | |||
24 Hour | ▼4.85% | ▼4.7% | |||
30 Day | ▼42.23% | ▲2.81% | |||
7 Day | ▼12.55% | ▲6.03% | |||
YTD% | ▼86.61% | ▲128.83% | |||
Dominance | ▲0.00% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $85.81M | $5.49B | |||
Volume | $4.26M | $778.73M | |||
Volume / Marketcap | $0.0495 | $0.14 | |||
Circulating Supply | 12,420,642,323 CSPR | 2,845,750,696 SUI | |||
Total Supply | 13,029,717,184 CSPR | 10,000,000,000 SUI | |||
Max Supply | 0 CSPR | 10,000,000,000 SUI | |||
Start Date | 2020-07-21 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | casper.network | sui.io | |||
Explorer | cspr.live casperstats.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | casper.network | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Arrington XRP Capital Portfolio, Hashkey Capital Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, Enterprise Solutions, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |