Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CateCoin | Grass | |||
---|---|---|---|---|---|
Rank | Rank 874 | Rank 2744 | |||
Price | $0.000000275 | $1.71 | |||
1 Hour | ▼0.33% | ▲6.32% | |||
24 Hour | ▼7.97% | ▲43.14% | |||
30 Day | ▼10.89% | ▲111.50% | |||
7 Day | ▼13.64% | ▲111.50% | |||
YTD% | ▼32.65% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $15.78M | $0 | |||
Volume | $215.81K | $458.59M | |||
Volume / Marketcap | $0.0136 | 0 | |||
Circulating Supply | 57,273,090,946,281 CATE | 0 GRASS | |||
Total Supply | 60,000,000,000,000 CATE | 1,000,000,000 GRASS | |||
Max Supply | 0 CATE | 0 GRASS | |||
Start Date | 2021-05-09 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | catecoin.club | getgrass.io | |||
Explorer | bscscan.com etherscan.io | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.met.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, DeFi, View All | - | |||
Industry | Gaming, Entertainment, View All | DePIN, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | None | - | |||
Social |