Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Centrifuge | Credefi | |||
---|---|---|---|---|---|
Rank | Rank 311 | Rank 1075 | |||
Price | $0.30 | $0.0146 | |||
1 Hour | ▲0.76% | ▲0.28% | |||
24 Hour | ▼3.91% | ▼4.2% | |||
30 Day | ▼10.72% | ▼26.41% | |||
7 Day | ▼8.71% | ▼19.76% | |||
YTD% | ▼61.08% | ▲104.05% | |||
Dominance | ▲0.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $150.85M | $10.95M | |||
Volume | $1.23M | $488.11K | |||
Volume / Marketcap | $0.00814 | $0.0445 | |||
Circulating Supply | 505,234,395 CFG | 748,573,880 CREDI | |||
Total Supply | 556,213,897 CFG | 1,000,000,000 CREDI | |||
Max Supply | 0 CFG | 1,000,000,000 CREDI | |||
Start Date | 2020-08-28 | 2021-10-26 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | centrifuge.io | credefi.finance | |||
Explorer | - | etherscan.io bscscan.com | |||
Message Board | medium.comt.me | - | |||
Source Code | github.com | - | |||
Discussion | t.me | t.me | |||
Announcement | gov.centrifuge.io | - | |||
Consensus Algorithm | - | - | |||
Category | Substrate, Real World Assets, View All | Real World Assets, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, Polkadot, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |