Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Centrifuge | Dogelon Mars | |||
---|---|---|---|---|---|
Rank | Rank 311 | Rank 352 | |||
Price | $0.30 | $0.000000214 | |||
1 Hour | ▼0.29% | ▼0.42% | |||
24 Hour | ▼2.92% | ▼6.47% | |||
30 Day | ▼10.18% | ▲45.85% | |||
7 Day | ▼11.19% | ▲38.30% | |||
YTD% | ▼61.09% | ▲16.27% | |||
Dominance | ▲0.01% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $150.83M | $117.88M | |||
Volume | $1.18M | $7.57M | |||
Volume / Marketcap | $0.00780 | $0.0642 | |||
Circulating Supply | 505,219,626 CFG | 549,652,770,159,583 ELON | |||
Total Supply | 556,213,897 CFG | 1,000,000,000,000,000 ELON | |||
Max Supply | 0 CFG | 0 ELON | |||
Start Date | 2020-08-28 | 2021-04-23 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | centrifuge.io | dogelonmars.com | |||
Explorer | - | solscan.io etherscan.io polygonscan.com | |||
Message Board | medium.comt.me | - | |||
Source Code | github.com | - | |||
Discussion | t.me | t.me | |||
Announcement | gov.centrifuge.io | - | |||
Consensus Algorithm | - | - | |||
Category | Substrate, Real World Assets, View All | Doggone Doggerel, View All | |||
Industry | - | Memes, Payments, View All | |||
Platform | Ethereum Ecosystem, Polkadot, View All | Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |