Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Centrifuge | XODEX | |||
---|---|---|---|---|---|
Rank | Rank 310 | Rank 1615 | |||
Price | $0.30 | $0.000330 | |||
1 Hour | ▼0.72% | ▲4.89% | |||
24 Hour | ▼3.47% | ▼17.91% | |||
30 Day | ▼10.89% | ▲86.05% | |||
7 Day | ▼9.33% | ▲2.08% | |||
YTD% | ▼61.05% | ▲66.92% | |||
Dominance | ▲0.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $150.98M | $2.25M | |||
Volume | $1.22M | $2.52M | |||
Volume / Marketcap | $0.00808 | $1.12 | |||
Circulating Supply | 505,234,395 CFG | 6,801,043,784 XODEX | |||
Total Supply | 556,213,897 CFG | 9,300,000,000 XODEX | |||
Max Supply | 0 CFG | 10,000,000,000 XODEX | |||
Start Date | 2020-08-28 | 2022-05-04 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | centrifuge.io | xodex.io | |||
Explorer | - | bscscan.com etherscan.io bridge.xodex.app | |||
Message Board | medium.comt.me | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | gov.centrifuge.io | - | |||
Consensus Algorithm | - | - | |||
Category | Substrate, Real World Assets, View All | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, Polkadot, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |