Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Centurion | Credefi | |||
---|---|---|---|---|---|
Rank | Rank 8823 | Rank 1065 | |||
Price | $0.000882 | $0.0149 | |||
1 Hour | ▲0.42% | ▲0.43% | |||
24 Hour | ▼1.83% | ▲1.28% | |||
30 Day | ▲31.13% | ▼24.39% | |||
7 Day | ▲16.39% | ▼14.61% | |||
YTD% | ▲99.94% | ▲108.75% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $11.21M | |||
Volume | $0 | $523.34K | |||
Volume / Marketcap | 0 | $0.0466 | |||
Circulating Supply | 0 CNT | 748,573,880 CREDI | |||
Total Supply | 82,663,826 CNT | 1,000,000,000 CREDI | |||
Max Supply | 250,000,000 CNT | 1,000,000,000 CREDI | |||
Start Date | 2017-02-21 | 2021-10-26 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | centurionlab.info | credefi.finance | |||
Explorer | explorer.centurionlab.info bscscan.com etherscan.io tracemove.io aptoscan.com | etherscan.io bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | centurionlab.info | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, X11, View All | - | |||
Category | - | Real World Assets, View All | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | X11 | - | |||
Social |