Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Centurion | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | ||
---|---|---|---|---|---|---|---|
Rank | Rank 8868 | Rank 56 | Rank 9737 | Rank 56 | Rank 9737 | ||
Price | $0.000881 | $1.67 | $0.0528 | $1.67 | $0.0528 | ||
1 Hour | ▼0.16% | ▼0.56% | ▲0% | ▼0.56% | ▲0% | ||
24 Hour | ▼2% | ▼20.44% | ▲0% | ▼20.44% | ▲0% | ||
30 Day | ▲31.25% | ▲3060.17% | ▲0% | ▲3060.17% | ▲0% | ||
7 Day | ▲15.87% | ▲1548.36% | ▲0% | ▲1548.36% | ▲0% | ||
YTD% | ▲99.56% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲0% | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ||
7d Chart | |||||||
Market Cap | $0 | $1.67B | $0 | $1.67B | $0 | ||
Volume | $0 | $3.35B | $0 | $3.35B | $0 | ||
Volume / Marketcap | 0 | $2.01 | 0 | $2.01 | 0 | ||
Circulating Supply | 0 CNT | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | ||
Total Supply | 82,663,826 CNT | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | ||
Max Supply | 250,000,000 CNT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | ||
Start Date | 2017-02-21 | 2024-11-04 | - | 2024-11-04 | - | ||
Mineable | Yes | - | - | - | - | ||
Coin/Token | Coin | - | - | - | - | ||
Website | centurionlab.info | pnutsol.com | - | pnutsol.com | - | ||
Explorer | explorer.centurionlab.info bscscan.com etherscan.io tracemove.io aptoscan.com | solscan.io | - | solscan.io | - | ||
Message Board | medium.com | - | - | - | - | ||
Source Code | - | - | - | - | - | ||
Discussion | - | - | - | - | - | ||
Announcement | centurionlab.info | - | - | - | - | ||
Consensus Algorithm | Hybrid - PoW & PoS, X11, View All | - | - | - | - | ||
Category | - | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | ||
Industry | - | Memes, View All | - | Memes, View All | - | ||
Platform | - | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | ||
Chat | - | - | |||||
Algorithm | X11 | - | - | - | - | ||
Social |