Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Cere Network | Grass | |||
---|---|---|---|---|---|
Rank | Rank 923 | Rank 2744 | |||
Price | $0.00196 | $1.70 | |||
1 Hour | ▲0.16% | ▲1.23% | |||
24 Hour | ▼1.2% | ▲32.61% | |||
30 Day | ▼19.05% | ▲110.04% | |||
7 Day | ▲1.34% | ▲110.04% | |||
YTD% | ▼67.09% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $13.63M | $0 | |||
Volume | $219.05K | $447.96M | |||
Volume / Marketcap | $0.0160 | 0 | |||
Circulating Supply | 6,939,923,952 CERE | 0 GRASS | |||
Total Supply | 10,000,000,000 CERE | 1,000,000,000 GRASS | |||
Max Supply | 0 CERE | 0 GRASS | |||
Start Date | 2021-11-08 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | cere.network | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | medium.comblog.cere.network | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Substrate, Social Token, View All | - | |||
Industry | AI & Big Data, Distributed Computing, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |