Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Chainflip | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2926 | Rank 18 | |||
Price | $1.38 | $1.92 | |||
1 Hour | ▲1.93% | ▲0.32% | |||
24 Hour | ▲4.29% | ▼4.57% | |||
30 Day | ▲33.10% | ▲17.19% | |||
7 Day | ▲26.34% | ▲7.06% | |||
YTD% | ▼72.77% | ▲127.33% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.45B | |||
Volume | $1.23M | $525.36M | |||
Volume / Marketcap | 0 | $0.0964 | |||
Circulating Supply | 0 FLIP | 2,845,750,696 SUI | |||
Total Supply | 90,000,000 FLIP | 10,000,000,000 SUI | |||
Max Supply | 0 FLIP | 10,000,000,000 SUI | |||
Start Date | 2021-10-26 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | chainflip.io | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.chainflip.io | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, AMM, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, Polkadot Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |