Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Chia | Grass | |||
---|---|---|---|---|---|
Rank | Rank 242 | Rank 2744 | |||
Price | $13.18 | $1.72 | |||
1 Hour | ▼0.15% | ▼4.44% | |||
24 Hour | ▼2.96% | ▲49.37% | |||
30 Day | ▲3.68% | ▲112.49% | |||
7 Day | ▼1.25% | ▲112.49% | |||
YTD% | ▼66.49% | ▲0% | |||
Dominance | ▲0.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $182.17M | $0 | |||
Volume | $5.19M | $417.63M | |||
Volume / Marketcap | $0.0284 | 0 | |||
Circulating Supply | 13,825,458 XCH | 0 GRASS | |||
Total Supply | 32,200,458 XCH | 1,000,000,000 GRASS | |||
Max Supply | 0 XCH | 0 GRASS | |||
Start Date | 2021-04-16 | 2024-09-07 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | chia.net | getgrass.io | |||
Explorer | spacescan.io xchscan.com | solscan.io solana.fm | |||
Message Board | chia.net | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Real World Assets, Layer 1, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |