Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CHOW | XODEX | |||
---|---|---|---|---|---|
Rank | Rank 4457 | Rank 1614 | |||
Price | $0.000327 | $0.000340 | |||
1 Hour | ▲0.02% | ▼1.41% | |||
24 Hour | ▲3.29% | ▼11.54% | |||
30 Day | ▼84.47% | ▲91.14% | |||
7 Day | ▼49.18% | ▼0.63% | |||
YTD% | ▲0% | ▲71.87% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $2.31M | |||
Volume | $45.08K | $2.81M | |||
Volume / Marketcap | 0 | $1.21 | |||
Circulating Supply | 0 CHOW | 6,801,043,784 XODEX | |||
Total Supply | 1,000,000,000 CHOW | 9,300,000,000 XODEX | |||
Max Supply | 1,000,000,000 CHOW | 10,000,000,000 XODEX | |||
Start Date | 2024-10-04 | 2022-05-04 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | chowgra.fun | xodex.io | |||
Explorer | bscscan.com | bscscan.com etherscan.io bridge.xodex.app | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | Memes, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |