Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Chromia | Sui | |||
---|---|---|---|---|---|
Rank | Rank 298 | Rank 18 | |||
Price | $0.16 | $1.92 | |||
1 Hour | ▼0.5% | ▲0.02% | |||
24 Hour | ▼4.11% | ▼6.21% | |||
30 Day | ▼6.12% | ▲2.86% | |||
7 Day | ▼2.97% | ▲5.32% | |||
YTD% | ▼24.49% | ▲128.01% | |||
Dominance | ▲0.01% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $131.03M | $5.47B | |||
Volume | $7.32M | $763.12M | |||
Volume / Marketcap | $0.0558 | $0.14 | |||
Circulating Supply | 827,586,097 CHR | 2,845,750,696 SUI | |||
Total Supply | 827,586,097 CHR | 10,000,000,000 SUI | |||
Max Supply | 978,064,789 CHR | 10,000,000,000 SUI | |||
Start Date | 2019-05-28 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | chromia.com | sui.io | |||
Explorer | explorer.chromia.com ethplorer.io etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.chromia.com | - | |||
Source Code | bitbucket.org | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, Enterprise Solutions, View All | - | |||
Platform | Ethereum Ecosystem, Chromia Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |