Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Civic | Grass | |||
---|---|---|---|---|---|
Rank | Rank 311 | Rank 2744 | |||
Price | $0.12 | $1.69 | |||
1 Hour | ▲0.22% | ▲2.85% | |||
24 Hour | ▼2.49% | ▲40.46% | |||
30 Day | ▼7.02% | ▲109.56% | |||
7 Day | ▼9.07% | ▲109.56% | |||
YTD% | ▲13.56% | ▲0% | |||
Dominance | ▲0.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $121.54M | $0 | |||
Volume | $9.71M | $460.36M | |||
Volume / Marketcap | $0.0798 | 0 | |||
Circulating Supply | 1,000,000,000 CVC | 0 GRASS | |||
Total Supply | 1,000,000,000 CVC | 1,000,000,000 GRASS | |||
Max Supply | 0 CVC | 0 GRASS | |||
Start Date | 2017-07-17 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | civic.com | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | DCG Portfolio, Pantera Capital Portfolio, View All | - | |||
Industry | Enterprise Solutions, Identity, View All | DePIN, View All | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | None | - | |||
Social |