Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Coalculus | Sui | |||
---|---|---|---|---|---|
Rank | Rank 7553 | Rank 18 | |||
Price | $0.0000207 | $1.91 | |||
1 Hour | ▲0.15% | ▼0.04% | |||
24 Hour | ▼1.68% | ▼5.04% | |||
30 Day | ▼13.79% | ▲10.44% | |||
7 Day | ▲3.72% | ▲7.35% | |||
YTD% | ▼97.76% | ▲127.23% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.45B | |||
Volume | $22.96 | $641.59M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 COAL | 2,845,750,696 SUI | |||
Total Supply | 10,000,000,000 COAL | 10,000,000,000 SUI | |||
Max Supply | 10,000,000,000 COAL | 10,000,000,000 SUI | |||
Start Date | 2020-08-06 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | coalculus.com | sui.io | |||
Explorer | explorer.coalculus.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | bitbucket.org | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | - | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | Curve25519 | - | |||
Social |