Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Coinary Token | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | ||
---|---|---|---|---|---|---|---|
Rank | Rank 5980 | Rank 56 | Rank 9737 | Rank 56 | Rank 9737 | ||
Price | $0.000864 | $1.93 | $0.0528 | $1.93 | $0.0528 | ||
1 Hour | ▼0.17% | ▲1.92% | ▲0% | ▲1.92% | ▲0% | ||
24 Hour | ▼0.12% | ▲6.84% | ▲0% | ▲6.84% | ▲0% | ||
30 Day | ▼10.32% | ▲3564.01% | ▲0% | ▲3564.01% | ▲0% | ||
7 Day | ▼7.74% | ▲2389.75% | ▲0% | ▲2389.75% | ▲0% | ||
YTD% | ▼43.93% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲0% | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ||
7d Chart | |||||||
Market Cap | $0 | $1.93B | $0 | $1.93B | $0 | ||
Volume | $2.14K | $3.06B | $0 | $3.06B | $0 | ||
Volume / Marketcap | 0 | $1.58 | 0 | $1.58 | 0 | ||
Circulating Supply | 0 CYT | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | ||
Total Supply | 267,040,412 CYT | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | ||
Max Supply | 999,999,998 CYT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | ||
Start Date | 2021-08-27 | 2024-11-04 | - | 2024-11-04 | - | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | dragonary.com | pnutsol.com | - | pnutsol.com | - | ||
Explorer | bscscan.com | solscan.io | - | solscan.io | - | ||
Message Board | - | - | - | - | - | ||
Source Code | bscscan.com | - | - | - | - | ||
Discussion | - | - | - | - | - | ||
Announcement | - | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | MVB, View All | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | ||
Industry | - | Memes, View All | - | Memes, View All | - | ||
Platform | - | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | ||
Chat | - | - | |||||
Algorithm | - | - | - | - | - | ||
Social |