Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Comtech Gold | Sui | |||
---|---|---|---|---|---|
Rank | Rank 953 | Rank 18 | |||
Price | $87.73 | $1.92 | |||
1 Hour | ▲0.19% | ▲0.19% | |||
24 Hour | ▼0.5% | ▼4.15% | |||
30 Day | ▲2.54% | ▲16.89% | |||
7 Day | ▼0.25% | ▲6.94% | |||
YTD% | ▲31.61% | ▲127.40% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $12.37M | $5.45B | |||
Volume | $664.19K | $528.88M | |||
Volume / Marketcap | $0.0536 | $0.0970 | |||
Circulating Supply | 141,000 CGO | 2,845,750,696 SUI | |||
Total Supply | 141,000 CGO | 10,000,000,000 SUI | |||
Max Supply | 141,000 CGO | 10,000,000,000 SUI | |||
Start Date | 2022-05-23 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | comtechgold.com | sui.io | |||
Explorer | explorer.xinfin.network xdc.blocksscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Tokenized Gold, Real World Assets, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | XDC Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |