Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CoreConnect | Neiro (First Neiro On Ethereum) | |||
---|---|---|---|---|---|
Rank | Rank 9833 | Rank 88 | |||
Price | $0.000215 | $0.00219 | |||
1 Hour | ▲0% | ▼0.58% | |||
24 Hour | ▲0% | ▲1.41% | |||
30 Day | ▼61.03% | ▲7.67% | |||
7 Day | ▲7.65% | ▼2.28% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0.03% | |||
7d Chart | |||||
Market Cap | $0 | $922.86M | |||
Volume | $0 | $828.7M | |||
Volume / Marketcap | 0 | $0.90 | |||
Circulating Supply | 0 CORE | 420,680,739,436 NEIRO | |||
Total Supply | 100,000,000 CORE | 420,690,000,000 NEIRO | |||
Max Supply | 100,000,000 CORE | 0 NEIRO | |||
Start Date | 2024-08-23 | 2024-08-01 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | coreconnect.gg | neiroeth.io | |||
Explorer | etherscan.io ethplorer.io | etherscan.io basescan.org | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | Ethereum Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |