Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Cream Finance | Sui | |||
---|---|---|---|---|---|
Rank | Rank 729 | Rank 18 | |||
Price | $13.60 | $1.91 | |||
1 Hour | ▲0.43% | ▼0.1% | |||
24 Hour | ▼4.56% | ▼5.23% | |||
30 Day | ▼13.94% | ▲14.68% | |||
7 Day | ▲7.29% | ▲6.85% | |||
YTD% | ▼30.7% | ▲126.59% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $25.24M | $5.43B | |||
Volume | $1.64M | $520.58M | |||
Volume / Marketcap | $0.0651 | $0.0958 | |||
Circulating Supply | 1,855,659 CREAM | 2,845,750,696 SUI | |||
Total Supply | 2,924,546 CREAM | 10,000,000,000 SUI | |||
Max Supply | 0 CREAM | 10,000,000,000 SUI | |||
Start Date | 2020-08-04 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | cream.finance | sui.io | |||
Explorer | solscan.io etherscan.io nearblocks.io bscscan.com blockscout.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.commedium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, DAO, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Fantom Ecosystem, Arbitrum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |