Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Credefi | Popcorn | |||
---|---|---|---|---|---|
Rank | Rank 1074 | Rank 8645 | |||
Price | $0.0145 | $0.00812 | |||
1 Hour | ▲0.98% | ▲0% | |||
24 Hour | ▼7.67% | ▼3.57% | |||
30 Day | ▼26.04% | ▲14.09% | |||
7 Day | ▼20.18% | ▲4.58% | |||
YTD% | ▲103.31% | ▼96.98% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $10.92M | $0 | |||
Volume | $488.88K | $3.66 | |||
Volume / Marketcap | $0.0447 | 0 | |||
Circulating Supply | 748,573,880 CREDI | 0 POP | |||
Total Supply | 1,000,000,000 CREDI | 99,999,700 POP | |||
Max Supply | 1,000,000,000 CREDI | 100,000,000 POP | |||
Start Date | 2021-10-26 | 2021-11-05 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | credefi.finance | pop.network | |||
Explorer | etherscan.io bscscan.com | etherscan.io | |||
Message Board | - | medium.com | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Real World Assets, View All | - | |||
Industry | - | - | |||
Platform | - | Arbitrum Ecosystem, Optimism Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |