Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Credefi | Save and Gain | |||
---|---|---|---|---|---|
Rank | Rank 1077 | Rank 8900 | |||
Price | $0.0144 | $0.000730 | |||
1 Hour | ▼0.95% | ▲0.21% | |||
24 Hour | ▼8.02% | ▼2.98% | |||
30 Day | ▼27.04% | ▲25.19% | |||
7 Day | ▼20.61% | ▲11.38% | |||
YTD% | ▲101.31% | ▲64.56% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $10.81M | $0 | |||
Volume | $490.95K | $0 | |||
Volume / Marketcap | $0.0454 | 0 | |||
Circulating Supply | 748,573,880 CREDI | 0 SANDG | |||
Total Supply | 1,000,000,000 CREDI | 3,064,800 SANDG | |||
Max Supply | 1,000,000,000 CREDI | 0 SANDG | |||
Start Date | 2021-10-26 | 2015-10-12 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | credefi.finance | coinaid.co.uk | |||
Explorer | etherscan.io bscscan.com | sandg.miningalts.com | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Real World Assets, View All | - | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |