Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Credefi | Scallop | |||
---|---|---|---|---|---|
Rank | Rank 1069 | Rank 745 | |||
Price | $0.0148 | $0.50 | |||
1 Hour | ▼0.7% | ▼0.74% | |||
24 Hour | ▲0.10% | ▼1.78% | |||
30 Day | ▼25.03% | ▲25.87% | |||
7 Day | ▼17.1% | ▲24.06% | |||
YTD% | ▲106.38% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $11.08M | $30.86M | |||
Volume | $516.03K | $11.41M | |||
Volume / Marketcap | $0.0465 | $0.37 | |||
Circulating Supply | 748,573,880 CREDI | 61,574,680 SCA | |||
Total Supply | 1,000,000,000 CREDI | 250,000,000 SCA | |||
Max Supply | 1,000,000,000 CREDI | 250,000,000 SCA | |||
Start Date | 2021-10-26 | 2024-03-08 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | credefi.finance | scallop.io | |||
Explorer | etherscan.io bscscan.com | suivision.xyz | |||
Message Board | - | medium.com | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Real World Assets, View All | DeFi, Lending & Borrowing, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |