Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Credefi | SongCoin | |||
---|---|---|---|---|---|
Rank | Rank 1080 | Rank 8882 | |||
Price | $0.0144 | $0.000882 | |||
1 Hour | ▼0.84% | ▲0.51% | |||
24 Hour | ▼8.05% | ▼1.27% | |||
30 Day | ▼27.18% | ▲31.79% | |||
7 Day | ▼20.57% | ▲16.20% | |||
YTD% | ▲101.42% | ▲99.77% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $10.81M | $0 | |||
Volume | $486.2K | $0 | |||
Volume / Marketcap | $0.0449 | 0 | |||
Circulating Supply | 748,573,880 CREDI | 0 SONG | |||
Total Supply | 1,000,000,000 CREDI | 32,565,300 SONG | |||
Max Supply | 1,000,000,000 CREDI | 0 SONG | |||
Start Date | 2021-10-26 | 2015-03-23 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | credefi.finance | songcoin.org | |||
Explorer | etherscan.io bscscan.com | altcoinguys.blockexperts.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Real World Assets, View All | - | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | - | Scrypt | |||
Social |