Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Credefi | UNI | |||
---|---|---|---|---|---|
Rank | Rank 1068 | Rank 752 | |||
Price | $0.0148 | $0.0294 | |||
1 Hour | ▼0.13% | ▲4.65% | |||
24 Hour | ▲0.67% | ▼12.41% | |||
30 Day | ▼24.8% | ▲115.53% | |||
7 Day | ▼18.98% | ▲491.44% | |||
YTD% | ▲106.49% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $11.09M | $29.42M | |||
Volume | $516.37K | $3.13M | |||
Volume / Marketcap | $0.0465 | $0.11 | |||
Circulating Supply | 748,573,880 CREDI | 1,000,000,000 UNI | |||
Total Supply | 1,000,000,000 CREDI | 1,000,000,000 UNI | |||
Max Supply | 1,000,000,000 CREDI | 1,000,000,000 UNI | |||
Start Date | 2021-10-26 | 2024-10-14 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | credefi.finance | unicoinsui.com | |||
Explorer | etherscan.io bscscan.com | suiscan.xyz | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Real World Assets, View All | - | |||
Industry | - | Memes, View All | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |