Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Credefi | ZUSD | |||
---|---|---|---|---|---|
Rank | Rank 1074 | Rank 892 | |||
Price | $0.0145 | $1.00 | |||
1 Hour | ▼0.96% | ▼0.01% | |||
24 Hour | ▼3.6% | ▼0.05% | |||
30 Day | ▼25.62% | ▼0.18% | |||
7 Day | ▼19.67% | ▼0.83% | |||
YTD% | ▲103.23% | ▼0.14% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $10.91M | $19M | |||
Volume | $490.14K | $8.53K | |||
Volume / Marketcap | $0.0449 | $0.000448 | |||
Circulating Supply | 748,573,880 CREDI | 19,012,373 ZUSD | |||
Total Supply | 1,000,000,000 CREDI | 19,012,373 ZUSD | |||
Max Supply | 1,000,000,000 CREDI | 0 ZUSD | |||
Start Date | 2021-10-26 | 2021-03-10 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | credefi.finance | stablecoin.z.com | |||
Explorer | etherscan.io bscscan.com | solscan.io etherscan.io stellar.expert arbiscan.io solana.fm | |||
Message Board | - | gmotrust.medium.com | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Real World Assets, View All | Stablecoin, USD Stablecoin, View All | |||
Industry | - | - | |||
Platform | - | Ethereum Ecosystem, Solana Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |