Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Creditcoin | Grass | |||
---|---|---|---|---|---|
Rank | Rank 288 | Rank 2744 | |||
Price | $0.37 | $1.71 | |||
1 Hour | ▲0.63% | ▲6.32% | |||
24 Hour | ▼2.45% | ▲43.14% | |||
30 Day | ▼7.4% | ▲111.50% | |||
7 Day | ▲1.06% | ▲111.50% | |||
YTD% | ▼48.86% | ▲0% | |||
Dominance | ▲0.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $141.58M | $0 | |||
Volume | $5.18M | $458.59M | |||
Volume / Marketcap | $0.0366 | 0 | |||
Circulating Supply | 383,085,684 CTC | 0 GRASS | |||
Total Supply | 549,564,264 CTC | 1,000,000,000 GRASS | |||
Max Supply | 600,000,000 CTC | 0 GRASS | |||
Start Date | 2020-01-31 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | creditcoin.org | getgrass.io | |||
Explorer | etherscan.io ethplorer.io | solscan.io solana.fm | |||
Message Board | creditcoin.org | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Real World Assets, DWF Labs Portfolio, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |