Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CropperFinance | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2504 | Rank 18 | |||
Price | $0.00229 | $1.90 | |||
1 Hour | ▲4.35% | ▲0.55% | |||
24 Hour | ▲0.77% | ▼3.77% | |||
30 Day | ▼27.21% | ▲13.25% | |||
7 Day | ▼21.98% | ▲6.51% | |||
YTD% | ▼79.7% | ▲125.80% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $64.64K | $5.41B | |||
Volume | $1.29K | $458.98M | |||
Volume / Marketcap | $0.0200 | $0.0847 | |||
Circulating Supply | 28,131,000 CRP | 2,845,750,696 SUI | |||
Total Supply | 500,000,000 CRP | 10,000,000,000 SUI | |||
Max Supply | 0 CRP | 10,000,000,000 SUI | |||
Start Date | 2021-08-25 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | cropper.finance | sui.io | |||
Explorer | solscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Yield Farming, SkyVision Capital Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |