Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Crowny | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1862 | Rank 18 | |||
Price | $0.00192 | $1.92 | |||
1 Hour | ▲1.03% | ▲0.32% | |||
24 Hour | ▼0.05% | ▼4.57% | |||
30 Day | ▼29.59% | ▲17.19% | |||
7 Day | ▼12.43% | ▲7.06% | |||
YTD% | ▼58.65% | ▲127.33% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $890.32K | $5.45B | |||
Volume | $7.79K | $525.36M | |||
Volume / Marketcap | $0.00874 | $0.0964 | |||
Circulating Supply | 462,191,889 CRWNY | 2,845,750,696 SUI | |||
Total Supply | 813,097,988 CRWNY | 10,000,000,000 SUI | |||
Max Supply | 0 CRWNY | 10,000,000,000 SUI | |||
Start Date | 2021-04-20 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | crowny.io | sui.io | |||
Explorer | solscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | crowny.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Exnetwork Capital Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Marketplace, View All | - | |||
Platform | Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |