Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CryptoZoon | EGO | |||
---|---|---|---|---|---|
Rank | Rank 2005 | Rank 1810 | |||
Price | $0.000930 | $0.0225 | |||
1 Hour | ▲0.10% | ▲2.72% | |||
24 Hour | ▲0.76% | ▼28.81% | |||
30 Day | ▲4.48% | ▲137.82% | |||
7 Day | ▲3.83% | ▲223.75% | |||
YTD% | ▲28.93% | ▼39.83% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $661.26K | $1.28M | |||
Volume | $67.65K | $6.31M | |||
Volume / Marketcap | $0.10 | $4.94 | |||
Circulating Supply | 710,310,058 ZOON | 56,608,820 EGO | |||
Total Supply | 995,870,194 ZOON | 323,000,000 EGO | |||
Max Supply | 0 ZOON | 0 EGO | |||
Start Date | 2021-08-02 | 2022-08-22 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | cryptozoon.io | egoco.in | |||
Explorer | bscscan.com | bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | discord.com | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Play To Earn, View All | - | |||
Industry | - | - | |||
Platform | BNB Chain, View All | Binance Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |