Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CryptoZoon | Super Trump Coin | |||
---|---|---|---|---|---|
Rank | Rank 2005 | Rank 1308 | |||
Price | $0.000930 | $0.00315 | |||
1 Hour | ▲0.10% | ▼0.47% | |||
24 Hour | ▲0.76% | ▼3.34% | |||
30 Day | ▲4.48% | ▼56.42% | |||
7 Day | ▲3.83% | ▲36.94% | |||
YTD% | ▲28.93% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $661.26K | $5.81M | |||
Volume | $67.65K | $3.14M | |||
Volume / Marketcap | $0.10 | $0.54 | |||
Circulating Supply | 710,310,058 ZOON | 1,837,382,589 STRUMP | |||
Total Supply | 995,870,194 ZOON | 2,339,600,236 STRUMP | |||
Max Supply | 0 ZOON | 2,600,000,000 STRUMP | |||
Start Date | 2021-08-02 | 2024-02-27 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | cryptozoon.io | supertrumpcoin.io | |||
Explorer | bscscan.com | etherscan.io | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | discord.com | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Play To Earn, View All | Political Memes, View All | |||
Industry | - | Memes, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |