Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CUDOS | Sui | |||
---|---|---|---|---|---|
Rank | Rank 393 | Rank 18 | |||
Price | $0.0115 | $1.93 | |||
1 Hour | ▲0.06% | ▲0.11% | |||
24 Hour | ▼1.74% | ▼4.7% | |||
30 Day | ▲1.31% | ▲2.81% | |||
7 Day | ▼0.54% | ▲6.03% | |||
YTD% | ▼20.91% | ▲128.83% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $85.74M | $5.49B | |||
Volume | $184.2K | $778.73M | |||
Volume / Marketcap | $0.00214 | $0.14 | |||
Circulating Supply | 7,412,789,228 CUDOS | 2,845,750,696 SUI | |||
Total Supply | 10,000,000,000 CUDOS | 10,000,000,000 SUI | |||
Max Supply | 10,000,000,000 CUDOS | 10,000,000,000 SUI | |||
Start Date | 2021-01-13 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | cudos.org | sui.io | |||
Explorer | etherscan.io ethplorer.io explorer.cudos.org | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Scaling, Metaverse, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | VR/AR, AI & Big Data, View All | - | |||
Platform | Cosmos Ecosystem, Algorand Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | ERC20 | - | |||
Social |