Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CyberFi Token | Solana | |||
---|---|---|---|---|---|
Rank | Rank 2166 | Rank 5 | |||
Price | $0.14 | $166.56 | |||
1 Hour | ▼0.04% | ▲0.14% | |||
24 Hour | ▲3.43% | ▲1.27% | |||
30 Day | ▲444.29% | ▲21.79% | |||
7 Day | ▲16.54% | ▼3.37% | |||
YTD% | ▼32.53% | ▲52.10% | |||
Dominance | ▲0% | ▲3.38% | |||
7d Chart | |||||
Market Cap | $327.25K | $78.42B | |||
Volume | $43.23K | $1.65B | |||
Volume / Marketcap | $0.13 | $0.0210 | |||
Circulating Supply | 2,400,000 CFi | 470,825,040 SOL | |||
Total Supply | 2,400,000 CFi | 587,670,554 SOL | |||
Max Supply | 0 CFi | 0 SOL | |||
Start Date | 2020-11-17 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | samuraistarter.com | solana.com | |||
Explorer | etherscan.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | t.me | t.me | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | DeFi, Launchpad, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Polygon Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |