Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dash | Sui | |||
---|---|---|---|---|---|
Rank | Rank 172 | Rank 18 | |||
Price | $22.26 | $1.91 | |||
1 Hour | ▲0.47% | ▲0.20% | |||
24 Hour | ▼1.15% | ▼5.06% | |||
30 Day | ▼2.1% | ▲16.23% | |||
7 Day | ▲1.38% | ▲7.11% | |||
YTD% | ▼33.23% | ▲126.93% | |||
Dominance | ▲0.01% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $267.31M | $5.44B | |||
Volume | $23.52M | $522.3M | |||
Volume / Marketcap | $0.0879 | $0.0960 | |||
Circulating Supply | 12,010,243 DASH | 2,845,750,696 SUI | |||
Total Supply | 12,010,243 DASH | 10,000,000,000 SUI | |||
Max Supply | 18,900,000 DASH | 10,000,000,000 SUI | |||
Start Date | 2014-02-14 | 2022-07-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | dash.org | sui.io | |||
Explorer | explorer.dash.org insight.dash.org chainz.cryptoid.info blockchair.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | dash.org | - | |||
Source Code | github.com | github.com | |||
Discussion | discordapp.comt.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, X11, View All | - | |||
Category | Masternodes, DAO, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | X11 | - | |||
Social |