Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | DeepOnion | EGO | |||
---|---|---|---|---|---|
Rank | Rank 9026 | Rank 1811 | |||
Price | $0.0260 | $0.0213 | |||
1 Hour | ▼0.24% | ▼8.7% | |||
24 Hour | ▼3.77% | ▲2.15% | |||
30 Day | ▼51.26% | ▲120.23% | |||
7 Day | ▲14.45% | ▲203.11% | |||
YTD% | ▼26.12% | ▼43.08% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $1.21M | |||
Volume | $0 | $5.25M | |||
Volume / Marketcap | 0 | $4.34 | |||
Circulating Supply | 0 ONION | 56,608,820 EGO | |||
Total Supply | 22,998,294 ONION | 323,000,000 EGO | |||
Max Supply | 0 ONION | 0 EGO | |||
Start Date | 2017-08-12 | 2022-08-22 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | deeponion.org | egoco.in | |||
Explorer | explorer.deeponion.org chainz.cryptoid.info prohashing.com | bscscan.com | |||
Message Board | deeponion.org | medium.com | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, X13, View All | - | |||
Category | Privacy, Staking, View All | - | |||
Industry | Marketplace, Medium of Exchange, View All | - | |||
Platform | - | Binance Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |